Compatibility Matrix
Compatibility Matrix
All supported Keyfactor Command versions' compatibility with the various supported Keyfactor gateways, agents and orchestrators is shown in Table 1: Compatibility Matrix (with Compatibility Matrix Legend).
| Product | Version | 10.4 | 10.3 | 10.2 | 10.1 | 10.0 | 9.10 | 9.9 | 9.8 | 9.7 | 9.6 | 9.5 | 9.4 | 9.3 | 9.2 | 9.1-9.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Orchestrator | 10.4.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Universal Orchestrator | 10.2.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Universal Orchestrator | 10.0.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Universal Orchestrator | 9.4.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Universal Orchestrator | 9.3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Universal Orchestrator | 9.2.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Universal Orchestrator | 9.0.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Windows Orchestrator | 8.7.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Java Agent | 8.7.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SSH Orchestrator | 2.0.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SSH Orchestrator | 1.0.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 22.1.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 22.1.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 21.10.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 21.10.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 21.9.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 21.5.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 21.3.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AnyGateway | 21.3.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Windows Enrollment Gateway | 23.1.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SQL Server | 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SQL Server | 2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SQL Server | 2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SQL Server | 2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Windows Server | 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Windows Server | 2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Windows Server | 2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 2: Compatibility Matrix Legend
| Symbol | Definition |
|---|---|
|
All functionality is fully supported |
|
No Functionality will work |
|
Some functionality may work but is not considered to be supported |